London Life universal life insurance
 
Returns for
Mackenzie Canadian Dividend
 
 
  Go to Variable interest options returns - 12-month rolling return 
 
Date Monthly change % Year-to-date change % 12-month change %
March 26, 2024 N/A 4.18 10.79
Feb. 28, 2024 2.36 2.47 4.97
Jan. 31, 2024 0.11 0.11 0.79
Dec. 29, 2023 3.88 5.67 5.67
Nov. 30, 2023 6.32 1.73 -2.70
Oct. 31, 2023 -2.71 -4.32 -4.71
Sept. 29, 2023 -2.92 -1.65 3.16
Aug. 31, 2023 -1.65 1.31 1.41
July 31, 2023 0.94 3.01 0.97
June 30, 2023 2.99 2.05 4.23
May 31, 2023 -5.55 -0.91 -5.58
April 28, 2023 3.18 4.91 0.78
March 31, 2023 -1.44 1.67 -5.83
 
For information purposes only. Every effort has been made to ensure accuracy at time of document creation for the effective date displayed. However some errors and omissions may occur.

These returns are after deducting the management fee and before any applicable client bonuses.

Changes indicated above to indexes and variable interest options are absolute (non-annualized) changes. Errors and omissions excepted.