London Life universal life insurance
 
Variable interest options
Summary of credited rates with client bonus
 
  Disclaimers    Last year end 
  View and print details   
  Go to 12-month rolling return   
 
 
As of
April 17, 2024
As of March 28, 2024
Select to print detail Variable interest options MER
%
IOF
%
MTD
%
YTD
%
From
VIO
incep.
date
%
Prev.
mo.
%
1
year
%
2
year
%
3
year
%
4
year
%
5
year
%
10
year
%
Index-linked options
Canadian Equity  0.00 3.00 -2.78 2.60 N/A 3.49 11.03 0.75 6.25 13.16 7.04 5.10
Canadian Bond  0.00 2.85 -1.68 -3.56 N/A 0.26 -0.80 -2.86 -4.34 -3.57 -2.58 -0.88
Real Return Bond  0.00 2.85 -2.72 -5.16 N/A 1.24 -2.46 -5.52 -4.76 -3.17 -2.57 -0.96
American Equity  0.00 3.00 -2.87 8.97 N/A 2.67 26.24 10.46 10.87 16.58 11.92 11.84
American Small Cap  0.00 3.25 -6.86 -0.64 N/A 3.02 16.06 3.53 -0.91 13.15 4.89 6.25
Science and Technology  0.00 3.25 -2.66 7.33 N/A 0.68 35.39 12.61 11.72 19.45 17.31 17.38
European Equity  0.00 3.50 -2.71 8.93 N/A 3.63 17.12 16.95 8.16 13.77 7.59 4.19
Japanese Equity  0.00 3.50 -5.89 7.40 N/A 1.71 23.73 10.39 1.18 7.98 5.39 6.78
Global Equity  0.00 3.75 -3.02 6.93 N/A 2.58 20.65 7.98 7.16 13.01 8.19 7.49
Folio Fund Linked Options
Quadrus Conservative Folio  2.25 1.50 -1.92 -0.73 N/A 1.03 3.64 -0.39 -1.53 0.50 -0.24 0.29
Quadrus Moderate Folio  2.36 1.50 -2.07 0.34 N/A 1.32 5.45 0.59 -0.22 2.31 0.94 1.03
Quadrus Balanced Folio  2.44 1.50 -2.28 1.47 N/A 1.63 7.59 1.63 0.96 4.81 2.52 2.25
Quadrus Advanced Folio  2.49 1.50 -2.43 3.15 N/A 2.11 10.40 3.14 3.07 8.47 4.42 3.27
Quadrus Aggressive Folio  2.47 1.50 -2.60 4.87 N/A 2.55 13.62 4.86 5.26 11.65 6.29 4.42
Fixed Income
Quadrus Money Market  0.95 1.50 0.17 0.92 N/A 0.23 2.82 1.75 0.70 0.16 0.02 -0.60
Quadrus Corporate Bond (Portico)  1.85 1.50 -1.08 -1.43 N/A 0.40 2.64 -0.74 -2.92 -1.05 -1.30 -0.54
Quadrus Core Bond (Portico)  1.65 1.50 -1.60 -3.15 N/A 0.39 -0.28 -2.46 -4.03 -3.13 -2.35 -0.89
Quadrus Core Plus Bond (Portico)  1.92 1.50 -1.63 -3.11 N/A 0.41 -0.13 -2.76 -4.40 -3.04 -2.51 -1.18
Greystone Fixed Income  0.01 3.50 -1.74 -3.86 N/A 0.30 -1.49 -3.30 -4.70 -3.49 -1.85 -0.12
Canadian equity
Greystone Canadian Equity  0.01 3.75 -1.86 3.16 N/A 2.92 7.64 -0.13 6.16 12.46 10.35 6.89
Quadrus Canadian Growth (GWLIM)  2.50 1.50 -1.97 3.73 N/A 2.27 9.14 1.31 7.07 11.99 6.33 4.29
Quadrus Canadian Equity (Laketon)  2.51 1.50 -1.97 3.79 N/A 2.27 10.70 0.24 4.58 10.74 5.44 3.32
Mackenzie Canadian Dividend  2.31 1.50 -3.28 1.54 N/A 2.71 7.90 0.05 5.97 11.60 5.42 4.54
Invesco Canadian Premier Growth Class  2.76 1.50 -2.02 8.38 N/A 2.71 19.54 10.15 10.14 16.49 8.31 5.00
Dynamic Power Canadian Growth  2.33 1.50 -2.32 13.30 N/A 2.88 27.81 9.99 11.28 18.07 12.03 6.71
Balanced Funds
Canadian Fixed Income Balanced ll1  1.86 1.50 -1.92 -1.13 N/A 1.15 3.12 -1.15 -0.25 1.63 0.37 0.70
Mackenzie Canadian Balanced  2.29 1.50 -2.14 1.67 N/A 1.91 7.50 1.43 1.92 5.95 2.75 2.11
Greystone Balanced  0.02 3.75 -1.88 2.74 N/A 1.80 8.44 2.06 2.21 6.25 4.39 5.14
 
As of
April 17, 2024
As of March 28, 2024
Select to print detail Variable interest options MER
%
IOF
%
MTD
%
YTD
%
From
VIO
incep.
date
%
Prev.
mo.
%
1
year
%
2
year
%
3
year
%
4
year
%
5
year
%
10
year
%
U.S. equity
Mackenzie U.S. Mid Cap Growth Class  2.54 1.50 -5.64 0.53 N/A 1.82 9.73 -2.43 -0.59 9.66 3.65 7.28
Mackenzie U.S. All Cap Growth  2.54 1.50 -2.43 11.40 N/A 1.31 38.04 12.91 10.42 15.84 13.68 13.78
Global and Regional Equity Funds
Quadrus Mid Cap Canada (GWLIM)  2.62 1.50 -3.10 3.09 N/A 1.73 7.04 -1.14 -0.65 9.63 5.36 3.73
Mackenzie Ivy European Class  2.53 1.50 -2.35 4.93 N/A 3.01 13.97 7.19 1.80 8.86 3.59 2.22
Mackenzie Emerging Markets Class  2.54 1.50 -0.41 5.51 N/A 0.95 13.45 3.44 -1.44 9.42 4.18 3.71
Mackenzie Bluewater Global Growth2  2.55 1.50 -3.19 4.42 N/A 0.67 12.97 4.61 3.86 10.41 7.15 7.39
Quadrus International Core Equity Class (JP Morgan)  2.54 1.50 -2.35 4.64 N/A 3.01 10.76 6.90 2.21 7.51 4.38 2.72
Quadrus Global All Cap Equity Class (Setanta)  2.46 1.50 -2.93 3.48 N/A 2.79 11.21 5.87 4.97 11.07 4.16 5.25
Dynamic International Equity  2.33 1.50 -0.40 0.37 N/A 3.87 3.53 -1.21 -3.93 6.56 4.03 2.95
Sector Equity Funds
Quadrus Global Real Estate (LC)  2.54 1.50 -1.30 4.17 N/A 3.77 7.99 -3.96 0.19 3.84 -1.28 2.62
Mackenzie Global Resource  2.56 1.50 2.31 8.54 N/A 6.88 7.87 2.37 16.32 32.17 12.19 1.16
Mackenzie Precious Metals Class  2.59 1.50 8.83 16.66 N/A 20.79 -1.65 -8.52 0.78 11.16 11.52 7.08

Column definitions

MER = Management expense ratio as of Mar. 31, 2022, unless otherwise indicated
IOF = Interest option fee, an annual approximation

The following returns are updated every business day and are not annualized.
MTD = Month-to-date credited return
YTD = Year-to-date credited return since Dec. 31, 2022

The following return is updated every business day and is annualized.
From VIO inception % = Annualized credited return since the variable interest option was added to the universal life insurance list of variable interest options. It does not necessarily equal the from-inception return of the underlying fund. To view the from-inception return and inception date of the underlying fund, refer to the detail page for the variable interest option.

The following returns are updated monthly and are compounded annualized returns.

Prev. mo. % = Credited return based on previous calendar month
1 year % = Credited return based on previous 12 months
to
10 year % = Credited return based on previous 120 months

Notes

Credited returns shown are net of the underlying fund’s management expense ratio and any applicable interest option fee. The underlying fund’s management expense ratio is subject to change at the underlying fund manager's discretion without notice. Interest option fees are subject to change at London Life’s discretion with notification.

Any amount allocated to a variable interest option is invested at the risk of the policyowner and may increase or decrease in value.

Past performance is not indicative of future returns. There can be no assurances the full amount of your investment in the variable interest option will be returned to you. The indicated rate of return includes changes in the underlying fund’s value. For more information on the underlying fund’s value, see the detail page for the variable interest option.

These variable interest options are not sponsored, endorsed, sold or promoted by the owner of the investment market index or underlying mutual fund company. Neither London Life, nor the index owner, nor the mutual fund company makes any representation about the advisability of selecting these interest options. Amounts credited to an Account under a variable interest option are invested with the general funds of the life insurance company. The election of a variable interest option does not create an ownership interest by the policyowner in the units of the designated Index or Fund on which the Interest Option is based.

1 Known as Quadrus Income (Portico)

2 Known as Mackenzie Global Growth Class

The display of trademarks does not imply a license has been granted. All service and product names are trademarks of their owners.

TM Trademark of London Life Insurance Company. London Life and the leaf design are trademarks of London Life Insurance Company.

  Back to top